Thanks for Making Tents to Rents a Success!Thanks to our donors, partners, sponsors and Hometown Hope participants for making our 2025 campaing a success!You can still donate by selecting a partner below.
| ||||
| To see a biography or donate securely on-line, click on the partner's name. | Click on MVCH to donate without sponsoring an individual. | |||
| Partner Name | Amount Raised! |
$100 | $200 | $300 | $400 | $500 | $600 | $700 | $800 | $900 | $1000 | $1100 | $1200 | $1300 | $1400 | $1500 | $1600 | $1700 | $1800 | $1900 | $2000 |
| Anne P. Hubbell, Ph.D. | $550 | ||||||||||||||||||||
| Carrie Hamblen | $2,000 | ||||||||||||||||||||
| Elizabeth Bardwell | $2,000 | ||||||||||||||||||||
| Elizabeth Schirmer | $1,200 | ||||||||||||||||||||
| First Christian Church in Las Cruces | $1,570 | ||||||||||||||||||||
| Good Sam’s Housing Helpers | $49,271 | ||||||||||||||||||||
| Greg Smith | $550 | ||||||||||||||||||||
| Hearts For Hope | $10,578 | ||||||||||||||||||||
| Homes for the Holidays | $920 | ||||||||||||||||||||
| Janis Paul and Paul Maxwell | $2,810 | ||||||||||||||||||||
| Marci Dickerson and Don Kurtz | $5,650 | ||||||||||||||||||||
| Monica Torres | $2,525 | ||||||||||||||||||||
| MVCH | $35,247 | ||||||||||||||||||||
| Nigel Holman | $2,105 | ||||||||||||||||||||
| Of the Same Ilk | $9,240 | ||||||||||||||||||||
| Page Turners | $2,475 | ||||||||||||||||||||
| St. Andrews Episcopal Church | $8,797 | ||||||||||||||||||||
| Temple Beth El | $2,969 | ||||||||||||||||||||
| Unitarian Universalist Church | $3,305 | ||||||||||||||||||||
| Partners Raised | $145,465 | ||||||||||||||||||||
| Sponsorships | $9,699 | ||||||||||||||||||||
| Total | $155,164 |




















